Personal Training
MAKE EVERY WORKOUT COUNT
Set your goal, commit to a training frequency, and allow your trainer to keep you on track with achieving results. Training sessions may be conducted virtually or in-person, outdoors on YMCA grounds or inside our facilities.
Your experience will include:
- Body composition and movement assessments
- SMART Goal development
- Results-driven programming
- Access to all of your workouts
- Visual data and reporting on your progress and results
“It’s only after you’ve stepped outside your comfort zone that you begin to change, grow, and transform.” – Carol Dweck, Author
PERSONAL TRAINING
Traditional | 4 Sessions | 8 Sessions | 12 Sessions | 24 Sessions |
---|---|---|---|---|
30 Minutes | $200 | $360 | $480 | $840 |
45 Minutes | $260 | $480 | $660 | $1,080 |
60 Minutes | $300 | $560 | $780 | $1,320 |
Partner (per person) | 4 Sessions | 8 Sessions | 12 Sessions | 24 Sessions |
---|---|---|---|---|
30 Minutes | $160 | $280 | $360 | $600 |
45 Minutes | $220 | $400 | $540 | $840 |
60 Minutes | $260 | $480 | $660 | $1,080 |
*Save $10 per session when you commit to a monthly draft that can be canceled at any time.
SPECIALTY TRAINING OPTIONS
Did you know we also offer specialized personal training? Ask us about our Pilates Reformer, CrossFit or Yoga Personal Training options.
DETERMINE THE BEST PROGRAM FOR YOU
{{$index+1}}. {{Question.Text}}
Program | Schedule | Restrictions | Branch | Price | Availability |
---|---|---|---|---|---|
{{Program.Name}} | {{Program.StartDate | formatDate}} - {{Program.EndDate | formatDate}} {{Program.Days}} {{Program.StartDate | formatTime}} - {{Program.EndDate | formatTime}} | {{Program.Age}} {{Program.Grades}} {{Program.Gender}} | {{Program.Branch}} | MemberEarly AccessMBREarly: ${{Program.MemberPrice | number:0}} Non-MemberRegular RateNONReg: ${{Program.NonMemberPrice | number:0}} ${{Program.MemberPrice | number:0}} Free Calculated | {{Program.Availability}}{{Program.Availability}} |
{{Program.Description}} | |||||
No results found. Change the filters to show more results. | |||||
{{Program.Name}}
Schedule
{{Program.StartDate | formatDate}} - {{Program.EndDate | formatDate}}
{{Program.Days}}
{{Program.StartDate | formatTime}} - {{Program.EndDate | formatTime}}
Restrictions
{{Program.Age}}
{{Program.Grades}}
{{Program.Gender}}
Branch
{{Program.Branch}}
Price
MemberEarly Access: ${{Program.MemberPrice | number:0}}
Non-MemberRegular Rate: ${{Program.NonMemberPrice | number:0}}
${{Program.MemberPrice | number:0}}
Free
Calculated
No results found. Change the filters to show more results.